| Sign In | Join Free | My futurenowinc.com |
|
MOQ : 1
Model NO. : JCB JS220
Material : Q345b (Sgc490)
Boom Length : 9900mm
Arm Length : 8100mm
Max Dig Depth : 12800mm
Max Extensive Scope : 17600mm
Max Dig Height : 13500mm
Folding Height : 3040mm
Excavator Tonnage : 20ton
Counter Weight : 2000kg
Bucket Capacity : 0.5cbm
Total Length : 18000mm
Boom Weight : 4200kg
Arm Weight : 4000kg
Hydraulic Pipe : Included
CE-Long reach boom for JCB JS220LC
The include parts as following:
If you need new arm cylinder and counter weight, we also can prepare for you.
We also can customize all kinds of long boom as per your any requirements.
Original excavator performance, made by high strength steel plate, improves operation scope.
If possible visit china, welcom to our factory have a look. It will be our big pleasure to service for you.


| MODEL | LDB120 | LDB200-1 | LDB200-2 | LDB300 | LDB350-1 | LDB350-2 | LDB450 |
| boom length(mm) | 7100 | 8220 | 10000 | 10000 | 11000 | 12000 | 13000 |
| arm length ( mm) | 5900 | 7160 | 8000 | 8000 | 9000 | 10000 | 11000 |
| Weight(kg) | 3000 | 4000 | 4200 | 5200 | 6000 | 6500 | 7000 |
| Max dig depth(mm) | 9000 | 11340 | 12200 | 12200 | 14500 | 16100 | 18000 |
| Max. extensive scope(mm) | 12500 | 15100 | 17600 | 17600 | 19600 | 21600 | 23600 |
| Max. dig height(mm) | 11300 | 12510 | 13500 | 13720 | 14920 | 16100 | 17300 |
| folding height(mm) | 2900 | 2980 | 3040 | 3210 | 3210 | 3400 | 3400 |
| bucket capacity(m3) | 0.3 | 0.5 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 |
| Suit Excavator tonnage(ton) | 12 | 20 | 20 | 30 | 35 | 35 | 45 |
|
|
Top Quality 18m Long Reach Boom and Arm for Jcb Js220 Excavator Images |